Brand | KKE |
Biodegradable | Yes |
Color | blue |
Product Code | 999L01 |
Is It Handmade | Handmade |
Packaging Type | Bottle |
Automation Grade | Manual |
Biodegradable | Yes |
Color | green |
Is It Handmade | Handmade |
Packaging Type | Bottle |
Brand | KKE |
Color | Carrot color |
Brand | KKE |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | Bottle |
*Your information is safe with us.
Packaging Type | Bottle |
Color | green |
Brand | KKE |
Is It Handmade | Handmade |
Quantity Per Pack | 100 ml |
Form | Gel |
Packaging Type | Bottle |
Brand | KKE |
Color | yellow |
Brand | KKE |
Color | yellow |
Physical State | Liquid |
*Your information is safe with us.
Packaging Type | Bottel |
Is It Biodegrable | Biodegrable |
Brand | KKE |
Color | white |
Packaging Type | Bottle |
Brand | KKE |
Physical State | Liquid |
Color | yellow |
Color | white |
Brand | KKE |
State/Form | Liquid |